“600W Magnetic Grow Light Kit” has been added to your basket. View basket

Cosmorrow LED Strips & Power Supplies
£17.99 – £44.99

Cyclone Floor Fans
£30.00 – £55.00
Spider Farmer LED Panels – 1000w / 2000w / 4000w
£239.99 – £749.99
SKU:
SF-LED
Categories: LED Lights, Lights For Plants
Description
Spider Farmer LED Panels
Welcome to the next generation of Spider Farmer“Quantum Board”white LED Grow Light, with sunlike full spectrum , Samsungled LM301B Diodes ,Meanwell driver, is ideal for all kinds of indoor plants veg and flower at all growth stages.
With different molds of LED lights offered, growers can choose your most appropriate ones. By using our LED lights, you will have a big harvest.
- High-efficiency white light quantum boards with LM301B diodes.
- White-light full spectrum for the best canopy penetration and easy viewing.
- New dimmer knob & Connection function.
- Passive-cooled design (no cooling fans required).
- Optimal canopy penetration with diffused light via a large form factor.
- High-efficiency Mean Well driver.
SF-1000W
Dimensions | |||
Package Size | 360*327*115MM | Net Weight | 1.26 KG |
Details | |||
Specification | SF-1000 | Spectrum | 660-665nm,3000K,5000K |
Lumen | 16439Lm±5%@AC120V 16327Lm±5%@AC240V 16292Lm±5%@AC277V | ||
Power draw | 100.5W±5%@AC120V 98.8W±5%@AC240V 98.39W±5%@AC277V | ||
Par Value | 250.43umo/S | Light Size | 300*267*59MM |
Gross Weight | 1.92KG | DB | 0dB |
Input Voltage | AC100-277V | Frequency | 50-60HZ |
Amp | 0.8274A@AC120V 0.4246A@AC240V 0.3739A@AC277V | ||
Core Coverage | 2X2ft | Max Coverage | 3X3ft |
Warranty /Replace | |||
Warranty | 3-year | HID equivalent | 200watts |
SF-2000W
Dimensions | |||
Package Size | 723*308*115MM | Net Weight | 3.07 KG |
Details | |||
Specification | SF-2000 | Spectrum | 660-665nm,3000K,5000K |
Lumen | 34500Lm±5%@AC120V 34460Lm±5%@AC240V 34530Lm±5%@AC277V | ||
Power draw | 203W±5%@AC120V 196.7W±5%@AC240V 196.6W±5%@AC277V | ||
Par Value | 527umol/S | Light Size | 648*268*59MM |
Gross Weight | 4.642KG | DB | 0dB |
Input Voltage | AC100-277V | Frequency | 50-60HZ |
Amp | 1.673A@AC120V 0.8402A@AC240V 0.7391A@AC277V | ||
Core Coverage | 2X4ft | Max Coverage | 3X4ft |
Warranty /Replace | |||
Warranty | 3-year | HID equivalent | 500watts |
SF-4000W
Dimensions | |||
Package Size | 723*610*115MM | Net Weight | 6.58 KG |
Details | |||
Specification | SF-4000 | Spectrum | 660-665nm,3000K,5000K |
Lumen | 79296Lm±5%@AC120V 79095Lm±5%@AC240V 79395Lm±5%@AC277V | ||
Power draw | 456.9W±5%@AC120V 438.2W±5%@AC240V 439.8W±5%@AC277V | ||
Par Value | 1217umol/s | Light Size | 648*536*59MM |
Gross Weight | 8.766KG | DB | 0dB |
Input Voltage | AC100-277V | Frequency | 50-60HZ |
Amp | 3.787A@AC120V 1.864A@AC240V 1.641A@AC277V | ||
Core Coverage | 5X5ft | Max Coverage | 6X6ft |
Warranty /Replace | |||
Warranty | 3-year | HID equivalent | 1000watts |
Reviews (0)
Be the first to review “Spider Farmer LED Panels – 1000w / 2000w / 4000w” Cancel reply
You must be logged in to post a review.
Related products

Select options
This product has multiple variants. The options may be chosen on the product page
Elite Lighting 315w Full Fixture
£95.00 – £130.00
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.